Description

Global Version Xiaomi Redmi Note 7 3GB 32GB Snapdragon 660 Octa Core 48MP 13MP Camera 6.3” Water Drop Screen Mobile Phone 4000mAh
![]() |
Redmi Note 7 Global Version | |
48MP Ultra clear camera
Flagship camera |
4000mAh (typ)
Long battery life |
|
6.3” FHD notched display
19.5:9 aspect ratio |
Snapdragon 660
Up to 2.2 GHz |
|
13MP Front camera | The 5th Corning Gorilla Glass | |
3GB RAM +32GB ROM | Network bands:
LTE B1/3/4/5/7/8/20/38/40 WCDMA B1/B2/B4/B5/B8 GSM B2/B3/B5/B8 |
​
- 48MP Ultra clear camera, 48MP+5MP AI Dual Rear Camera
- 13MP Front Camera
- Snapdragon 660 Octa Core, up to 2.2GHz
- Immersive viewing experience: 6.3” Water drop full screen display; 2340*1080 FHD+ , 409PPI
- The 5th Corning Gorilla Glass, Strong resistance to falling
- Low power consumption with 4000mAh big battery
- Gradient Color, Glass Body
- Network: GSM B2:1900/ B3:1800/ B5:850/ B8:900 MHz
- WCDMA B1:2100/ B2:1900/ B4:1700/ B5:850/ B8:900 MHz LTE B1:2100/ B3:1800/ B4:1700/ B5:850/ B7:2600/ B8:900/ B20:800/ B38:2600/ B40:2300 MHz
Basic Information | Model | Redmi Note 7 |
Time To Market | 2019.01 | |
OS | MIUI 10(Based on Android 8) Global ROM | |
CPU | Snapdragon 660 Octa Core | |
GPU | ||
SIM Card | Dual Card Dual Standby. Nano-SIM Card +Nano-SIM/ MicroSD Card & Micro-SD Choose two of the three | |
*when main card work at CDMA 4G Network,the secondary card only work 3G WCDMA Network or voice calls. | ||
*When one card choose 4G network, another only for 2G(GSM) network.Two CDMA SIM Cards can not work same time:when one choose 4G Network ,another SIM Card no Signal | ||
Li-Polymer | 4000mAh(typ) / 3900mAh(min) Battery | |
5V /2A | ||
Memory Capacity | RAM | 3GB |
ROM | 32GB | |
Max. | Yes | |
About Storage | The actual available storage is not equal to the written number,the reason we can explain is that the software configuration of your phone will occupy part of storage.The final available storage you can check the Antutu scores screenshots.We can not accept the dispute over RAM/ROM difference. | |
Connectivity | Cellular and wireless | Supports 4G(LTE) 3G(WCDMA) and 2G(GSM) networks |
2G | GSM 2/3/5/8; | |
3G | WCDMA 1/2/4/5/8; | |
4G | FDD-LTE B1/3/4/5/7/8/20; TDD-LTE B38/B40 | |
Bluetooth | Bluetooth 5.0 | |
WLAN | Yes, 802.11a/b/g/n/ac , dual-band Wi-Fi, WiFi Display, Wifi Direct | |
GPS | Yes,GPS, AGPS, GLONASS, Beidou | |
Screen | Display | 6.3 Inch 19.5:9 Full Screen |
Resolution | FHD+ | |
Multitouch | Yes | |
Pixel Density | ||
Camera | Front camera | 13MP Front Camera |
Back camera | 48MP + 5MP Rear Camera | |
Video | 1080P | |
Sensor | Fingerprint sensor (Back) | |
Auto Focus | Support,back camera | |
Touch Focus | Yes | |
Multimedia | Audio format | AAC, AAC+, MP3,AMR,FLAC,WAV,etc |
Video format | MP4, M4V,MKV,XVID,etc | |
Picture format | JPEG,GIF, BMP, PNG | |
Sensors | Accelerometer | Yes |
Gyroscope | Yes | |
Light sensor | Yes | |
Proximity sensor | Yes | |
Hall Sensor | Yes | |
Package Contents | 1 x Cell phone | |
1 x Charger ; we will send a correct adapter that suitable for your country. | ||
1 x USB Cable |
Normally the glass film can not cover the full screen, different models with different glass films, perhaps glass films for some models are “U” type which can not cover the holes in the top of the phones well. (The following image is only a reference)
![]() |
EU Plug Adapter (2 Pin Round Pin)
Most Europe Countries,Most African Countries,Most Middle East Countries,South Korea,Chile,Paraguay,etc. |
![]() |
US Plug Adapter (2 Pin Flat Pin)
United States,Canada,Most North and South American Countries,Japan,Philippines,Thailand,etc. |
![]() |
Australia/New Zealand (2 Pin Plug Adapter)
Australia,New Zealand,Argentina |
![]() |
UK Plug Adapter (3 Pin Flat Pin)
England,Ireland,Scotland,Hongkong,Pakistan,Singapore,Malaysia,Vietnam,etc. |
What others are saying
There are no contributions yet.